Shown below are the results for the 2016 U.S. general election for President in which Hillary Clinton representing the Democratic Party was defeated by Donald Trump representing the Republican Party.
11/9/16 Pennsylvania was called for Trump, pushing him over the 270 Electoral Vote threshold and giving him the win.
11/15/16 Michigan has officially finished its count and Donald Trump has carried the state by approximately 10,000 votes. The election results are now official
12/20/16 Faithless electors tentatively change the total Electoral College votes received: Clinton (-5), Trump (-2)
TRUMP 0 |
CLINTON 0 |
NOT CALLED 538✓ |
State | RCP average | Actual | Error/Bias |
---|---|---|---|
Wisconsin | Clinton +6.5 | Trump +0.8 | Clinton +7.3 |
Missouri | Trump +11.0 | Trump +19.1 | Clinton +7.1 |
Iowa | Trump +3.0 | Trump +9.5 | Clinton +6.5 |
Ohio | Trump +3.5 | Trump +8.0 | Clinton +4.5 |
Michigan | Clinton +3.4 | Trump +0.2 | Clinton +3.6 |
Pennsylvania | Clinton +1.9 | Trump +1.1 | Clinton +3.0 |
North Carolina | Trump +1.0 | Trump +3.7 | Clinton +2.7 |
Florida | Trump +0.2 | Trump +1.1 | Clinton +0.9 |
Georgia | Trump +4.8 | Trump +5.2 | Clinton +0.4 |
New Hampshire | Clinton +0.6 | Clinton +0.3 | Clinton +0.3 |
Arizona | Trump +4.0 | Trump +3.5 | Trump +0.5 |
Virginia | Clinton +5.0 | Clinton +5.5 | Trump +0.5 |
Colorado | Clinton +2.9 | Clinton +4.9 | Trump +2.0 |
Nevada | Trump +0.8 | Clinton +2.4 | Trump +3.2 |
©2016 ElectoralMap.net, all rights reserved
HTML5Canvas Map by DougX.net